Indices

Eurekahedge Arbitrage Hedge Fund Index

EQUAL WEIGHTED HEDGE FUND INDICES

ASSET WEIGHTED HEDGE FUND INDICES

SPECIALIST ALTERNATIVE FUND INDICES

INVESTIBLE BENCHMARK INDICES

METHODOLOGIES

INDEX PRESS RELEASES

Oct 2024 Return: -0.13% 3-Month Return: 1.55% 2024 Return: 5.29% 2023 Return: 7.24% Bloomberg Ticker: EHFI285




Index Returns

The Eurekahedge Arbitrage Hedge Fund Index (Bloomberg Ticker - EHFI285) is an equally weighted index of 86 constituent funds. The index is designed to provide a broad measure of the performance of underlying hedge fund managers The index is base weighted at 100 at Dec 1999, does not contain duplicate funds and is denominated in local currencies.

For more information on the index methodology, please click here.

Statistics

Statistics (as at Oct 2024 )  
6.70
2024 Return (%) 5.29
2023 Return (%) 7.24
1.55
400.15
3.06
-6.43
Risk/Return
3.21
2.09
2.77
-12.14
1.46
2.25
80.54

Historical Monthly Performance

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec YTD
2024 0.09 0.47 1.16 -0.32 0.77 0.29 1.17 0.77 0.90 -0.13 n/a n/a 5.29
2023 1.31 0.00 -0.32 0.32 -0.28 1.29 1.10 0.72 0.30 -0.52 1.73 1.39 7.24
2022 -0.87 -0.28 -0.21 -0.71 -0.79 -1.14 1.43 0.68 -1.22 1.02 0.65 0.29 -1.18
2021 1.36 1.42 -0.19 0.99 0.03 0.28 -0.37 0.40 0.37 0.92 0.08 0.49 5.92
2020 0.47 -0.06 -2.60 3.06 1.28 1.73 1.09 1.03 0.43 0.27 2.92 2.33 12.51
2019 1.00 0.74 0.42 0.61 -0.25 0.70 0.63 -0.03 0.31 0.42 0.90 0.78 6.42
2018 0.48 -0.64 -0.63 0.37 0.57 0.47 0.24 0.50 0.26 -1.46 1.23 -1.24 0.12
2017 0.58 0.54 0.53 0.59 0.49 0.50 0.70 0.04 0.57 0.64 0.08 0.88 6.33
2016 -0.71 -0.09 1.61 0.57 1.15 -0.28 0.95 0.47 0.45 0.09 0.52 0.47 5.31
2015 0.23 1.51 0.48 0.81 0.66 -0.27 0.66 -0.89 -0.01 1.33 0.07 0.00 4.65
2014 0.21 1.01 0.18 0.21 0.46 0.66 -0.22 0.71 -0.28 -0.61 0.48 -0.13 2.68
2013 1.28 0.42 1.09 0.71 0.31 -0.53 0.93 -0.25 1.12 1.06 0.49 0.57 7.42
2012 1.81 1.27 0.45 0.15 -0.67 0.61 0.83 0.82 0.66 0.08 0.91 0.92 8.10
2011 0.90 0.77 0.61 0.57 0.00 -0.24 -0.26 -1.52 -1.22 1.40 -0.31 0.49 1.14
2010 0.76 0.76 1.28 0.75 -1.52 -0.10 1.66 0.59 1.77 1.33 0.03 1.11 8.71
2009 2.49 0.78 1.69 2.20 2.85 1.70 2.34 1.85 1.94 0.81 0.53 1.55 22.78
2008 0.11 0.00 -1.07 1.28 1.30 -0.25 0.04 0.56 -4.52 -6.43 -1.65 1.30 -9.26
2007 1.41 1.21 0.55 0.65 1.11 0.61 0.34 -0.50 1.41 1.64 -0.33 0.17 8.56
2006 1.80 0.90 0.92 0.92 0.50 0.73 0.69 0.83 0.71 0.92 0.77 1.32 11.57
2005 -0.02 0.38 -0.20 -0.93 -0.08 0.79 1.12 0.63 0.92 0.05 0.48 0.92 4.13
2004 1.21 0.72 0.55 -0.11 -0.06 -0.02 0.09 0.38 0.21 0.39 0.93 0.82 5.21
2003 1.41 0.80 0.62 1.11 1.66 0.32 0.03 0.32 1.27 1.33 0.76 0.81 10.94
2002 1.23 0.40 0.62 0.68 0.57 0.06 0.03 0.62 0.74 0.40 1.41 1.02 8.05
2001 2.58 0.86 0.39 1.25 1.19 0.06 0.73 1.04 -0.54 0.85 0.68 0.68 10.20
2000 1.70 2.35 1.81 1.53 1.43 1.82 0.94 1.53 1.35 0.66 0.33 0.97 17.68
* Based on 52.33% of funds which have reported October 2024 returns as at 14 November 2024
Copyright Eurekahedge 2005 - 2024, All Rights Reserved. You, the user, may freely use the data for internal purposes and may reproduce the index data provided that reference to Eurekahedge is provided in your dissemination and/or reproduction. The information is provided on an "as is" basis and you assume and will bear all risk or associated costs in its use, and neither Eurekahedge nor its affiliates provide any express or implied warranty or representations as to originality, accuracy, completeness, timeliness, non-infringement, merchantability and fitness for any purpose.