Indices

EurekaHedge Crypto-Currency Index

EQUAL WEIGHTED HEDGE FUND INDICES

ASSET WEIGHTED HEDGE FUND INDICES

SPECIALIST ALTERNATIVE FUND INDICES

INVESTIBLE BENCHMARK INDICES

METHODOLOGIES

INDEX PRESS RELEASES

Oct 2024 Return: 2.37% 3-Month Return: -3.38% 2024 Return: 19.60% 2023 Return: 96.71% Bloomberg Ticker: EHFI816
                                                                                                                                            

Index Returns

The Eurekahedge Crypto-Currency Hedge Fund Index is an equally weighted index of 15 constituent funds. The index is designed to provide a broad measure of the performance of underlying hedge fund managers that allocate to bitcoin and other crypto-currencies. The index is base weighted at 100 at Jun 2013, does not contain duplicate funds and is denominated in USD.For more information on the index methodology, please click here.

Statistics

Statistics (as at Oct 2024 )  
77.29
2024 Return (%) 19.60
2023 Return (%) 96.71
-3.38
65,712.40
405.30
-33.67
Risk/Return
137.02
31.28
135.86
-74.26
0.55
2.41
56.62

Historical Monthly Performance

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec YTD
2024 -0.73 30.47 15.06 -17.64 14.49 -11.88 -0.02 -13.45 9.05 2.37 n/a n/a 19.60
2023 25.62 1.56 7.39 1.14 -3.90 4.14 -1.44 -8.58 1.59 15.33 16.31 15.52 96.71
2022 -18.98 3.44 9.00 -15.47 -15.96 -19.86 17.98 -6.75 -4.74 5.29 -11.56 -6.75 -52.68
2021 31.95 35.87 18.62 11.21 -13.46 -10.39 8.35 23.70 -8.88 24.41 -1.02 -12.16 142.25
2020 19.38 0.16 -18.13 21.84 5.69 -1.52 23.38 21.10 -12.28 10.07 32.20 26.80 200.17
2019 -8.60 10.56 12.58 10.96 36.69 8.23 -13.43 -11.58 -7.75 3.31 -8.26 -7.52 15.56
2018 -6.04 -13.11 -33.67 43.80 -17.20 -18.39 3.11 -11.22 -6.63 -5.73 -29.83 -5.26 -71.81
2017 4.85 12.17 25.89 35.27 81.09 20.84 -4.93 58.42 -12.56 23.04 41.85 79.51 1,708.50
2016 -11.04 11.38 -2.81 7.12 11.53 21.85 1.99 -9.93 5.40 10.80 5.11 20.42 90.34
2015 -25.20 8.16 -2.50 -3.19 -1.41 13.12 9.09 -14.23 2.81 38.07 16.87 19.19 57.56
2014 10.86 -26.95 -17.72 -8.54 40.54 2.66 -9.86 -15.33 -14.70 -14.71 9.85 -14.69 -54.25
2013 n/a n/a n/a n/a n/a n/a 10.49 27.80 26.92 47.64 405.30 -24.78 905.78
* Based on 46.67% of funds which have reported October 2024 returns as at 13 November 2024
Copyright Eurekahedge 2005 - 2024, All Rights Reserved. You, the user, may freely use the data for internal purposes and may reproduce the index data provided that reference to Eurekahedge is provided in your dissemination and/or reproduction. The information is provided on an "as is" basis and you assume and will bear all risk or associated costs in its use, and neither Eurekahedge nor its affiliates provide any express or implied warranty or representations as to originality, accuracy, completeness, timeliness, non-infringement, merchantability and fitness for any purpose.